Regular & summer markets
There is one for most of the day of the week, just check it out.
| Week day | Where | When |
|---|---|---|
| Monday | Beaulieu-sur-Dordogne, (on the river bank)** | Jul.11th – Aug.29th starting at 17h |
| Padirac | July & August 17h-20h | |
| Tuesday | Bretenoux | Morning |
| Meyssac | Morning | |
| Argentat** | Morning | |
| Carrenac | July & August 17h-20h | |
| Wednesday | Beaulieu-sur-Dordogne | Morning |
| Curemonte | July & August in the morning | |
| Thursday | Monceaux-sur-Dordogne*** | Jul.11th – Aug.29th starting at 17h |
| Friday | Meyssac*** | Morning |
| Saturday | Bretenoux*** | Morning |
| Argentat | Morning | |
| Sunday | Saint-Céré | Morning |
| Meyssac | July & August in the morning |
Special event markets
- 4/8/24 (Sunday) – Collonges-La-Rouge*** – Special event.
Truffle markets 2025
- (…) Stay posted, we’ll document this as soon as the dates and locations are known

Leave a comment